Associate Professor
Indian Institute of Technology
Kharagpur
ANNOUNCEMENTS
GROUP LEADER
Associate Professor
Indian Institute of Technology,Kharagpur
saud@civil.iitkgp.ac.in
PHD STUDENTS AND RESEARCHERS
Research : Computational Fluid Dynamics
Indian Institute of Technology, Kharagpur
Email :
Research : Computational Fluid Dynamics
Indian Institute of Technology, Kharagpur
Email :
Research : Experimental Hydraulics
Indian Institute of Technology, Kharagpur
Email :
Research : Computational Fluid Dynamics
Indian Institute of Technology, Kharagpur
Email :
Research : Computational Fluid Dynamics
Indian Institute of Technology, Kharagpur
Email :
Research : Computational Fluid Dynamics
Indian Institute of Technology, Kharagpur
Email :
Research : Arctic Coastal Erosion
NTNU, Norway
Email :
Research : Computational Fluid Dynamics
NTNU, Norway
Email :
M.TECH STUDENTS
Research : Computational Fluid Dynamics
Indian Institute of Technology, Kharagpur
Email :
Research : Numerical Modelling
Indian Institute of Technology, Kharagpur
Email :
Research : Computational Fluid Dynamics
Indian Institute of Technology, Kharagpur
Email :
B.TECH STUDENTS
Research : Machine Learning
Indian Institute of Technology, Kharagpur
Email :
Research : Machine Learning
Indian Institute of Technology, Kharagpur
Email :
Research : Arctic Coastal Erosion
Indian Institute of Technology, Kharagpur
Email :
Research : Fluid Structure Interaction
Indian Institute of Technology, Kharagpur
Email :
Course Name | Semester | Year | Institution | Feedback (Out Of 5) |
---|---|---|---|---|
Hydraulics | Spring | 2020 | IIT Kharagpur | Ongoing |
Hydraulics and Water Resources Engineering Lab | Spring | 2020 | IIT Kharagpur | Ongoing |
Viscous Fluid Flow | Autumn | 2019 | IIT Kharagpur | 4.25 |
Engineering Drawing and Computer Graphics | Autumn | 2019 | IIT Kharagpur | 3.97 |
Hydraulics | Spring | 2019 | IIT Kharagpur | 4.35 |
Hydraulics and Water Resources Engineering Lab | Spring | 2019 | IIT Kharagpur | 3.90 |
Viscous Fluid Flow | Autumn | 2018 | IIT Kharagpur | 3.90 |
Computer Applications in Free Surface Flows and Hydrology | Autumn | 2018 | IIT Kharagpur | 3.86 |
Engineering Drawing and Computer Graphics | Autumn | 2018 | IIT Kharagpur | 3.92 |
Hydraulics | Spring | 2018 | IIT Kharagpur | 4.44 |
Turbulent Fluid Flow | Spring | 2018 | IIT Kharagpur | 4.43 |
Engineering Drawing and Computer Graphics | Spring | 2018 | IIT Kharagpur | 3.97 |
Name | University | Thesis Topic | Year |
---|
Name | University | Thesis Topic | Year |
---|---|---|---|
Prashant Rathore | IIT Kharagpur | Experimental and CFD analysis of Dam Break | 2019 |
Said Alhaddad | NTNU, Norway | Sedimentation study of Gaza Port | 2016 |
Benedicte T Borgersen | NTNU, Norway | Artic Erosion | 2016 |
Hubert Konkol | NTNU, Norway | Wave Modelling using MIKE21 SW and BW | 2016 |
Wiktor Mateusz Wickland | NTNU, Norway | Wave Modelling using MIKE21 SW and BW | 2016 |
Name | University | Thesis Topic | Year |
---|---|---|---|
Sandeep Kumar Das | IIT Kharagpur | 3D Numerical Modelling of Hydrodynamics aorund a slender structure | 2019 |
Name | University | Type | Topic | Year |
---|---|---|---|---|
Amrita Mandal | Jadavpur University | Summer Internship | Application of Machine Learning to flow over wiers | 2019 |
Indian Institute of Technology
Kharagpur
Kharagpur, West Bengal - 721302
Phone : +917236886666
Email : saud@civil.iitkgp.ac.in